Rhododendron | ||||
Potsize | Plantsize | Price until | Price after | |
31-dec | 31-dec | |||
c5 | 40+ | 7 | 7,5 | |
c7,5 | 50+ | 9 | 9,5 | |
c15 | 60+ | 18 | 20 | |
c15 | 70+ | 22 | 24 | |
c15 | 80+ | 26 | 28 | |
c15 | 90+ | 30 | 33 | |
c25 | 100+ | 34 | 38 | |
c45 | 1220+ | 78 | 84 | |
rootballed | 120/140 | 350 | ||
Albert Schweitzer, Catawbiensis Boursault, | ||||
Cunningham’s white, Germania | ||||
Marcel Menard, Nova zembla, Percy Wiseman, | ||||
Ponticum, Ponticum variegatum, | ||||
Red Jack, Roseum elegans, Sammetglut, | ||||
Scyphocalix, Tortoiseshell orange, Virginia richards |